1 | A.P.M=Asistant Production Manager. |
2 | A.Q.L=Acceptable Quality Level. |
3 | A.Q.M=Asistant Quality Manager. |
4 | B.G.M.E.A=Bangladesh Garments Manufacturer & Exporter Association. |
5 | B.K.M.E.A=Bangladesh Knitwear Manufacturing & Export Association. |
6 | B.P.O=Buyer Purches Order. |
7 | B.W=Back Width. |
8 | B/D=Button Down. |
9 | BCI- Better Cotton Initiative; |
10 | BOM SHEET=Bill Of Metarnals Sheet. |
11 | BSCI- Business Social Compliance Initiative;. |
12 | BWB- Better Work Bangladesh; |
13 | C.A.P=Corrective Action Plan. |
14 | C.B.L=Center Back Length. |
15 | C.C=Carbon Copy. |
16 | C.F=Center Front. |
17 | C.M.T=Cutting Making & Trimming. |
18 | C.M=Cost Of Manufacturing. |
19 | C.Q.C=Central Quality Controller. |
20 | C.S=Counter Sample. |
21 | CAP- Corrective Action Plan; |
22 | CBA- Collective Bargaining Agent/Association; |
23 | CL- Casual Leave; |
24 | COC- Code Of Conduct; |
25 | CSR- Corporate Social Responsibilities; |
26 | CT PAT=Custom Trade Partnership Against Terrorism. |
27 | C-TPAT- Customs-Trade Partnership Against Terrorism; |
28 | D.C.P.O=Distanation Code of Purches Order. |
29 | D.H.C=Defect Hundred Counting. |
30 | D.H.U=Defect Per Hundred Unite. |
31 | D.N.TS=Dubble Needle Top Stitch. |
32 | D.T.M=Dying To Match. |
33 | E.D.I=Electronic Data Identification. |
34 | E.P.Z= Export processing zone |
35 | EA- Employee Engagement; |
36 | ECR- Environment & Chemical Responsible; |
37 | EHS- Environmental Health & Safety; |
38 | EL- Earned Leave; |
39 | EO- Equal Opportunity; |
40 | ER- Employee Relation; |
41 | ETI- Ethical Trading Initiative; |
42 | F.L=Front Length. |
43 | F.O.B= F.O.B Free On Board. |
44 | F.P.L=Front Placket Length. |
45 | F.R.I=Final Random Inspection. |
46 | FA- Factory Audit; |
47 | FLA- Fair Labour Association; |
48 | FUA- Follow Up Audit; |
49 | G.M.S=Garments Manufacturing Service. |
50 | G.M=General Manager. |
51 | G.P.Q=Guideline For Production & Quality. |
52 | G.S.M=Grame Square Metter. |
53 | G.S.S=Garments Sketch Sheet. |
54 | GOTS- Global Organic Textile Standard; |
55 | GRS- Global Recycle Standard; |
56 | H & M=Hennas & Maurtz. |
57 | H.P.S=High Point Shoulder. |
58 | HazMat- Hazardous Materials; |
59 | I.S.O=International Standardization Organization. |
60 | I.T=Information TagManagement. |
61 | I/O=Internal Order. |
62 | IA- Internal Audit; |
63 | ICS- Initiative Clause Sociale; |
64 | ILO- International Labour Organisation; |
65 | IR- Industrial Relation; |
66 | I.T.S=Intertek Testing Service. |
67 | JC PENNY=Jams Cash Penny. |
68 | K.P.I=Key Performance Indicator. |
69 | K/C=Kent Collar. |
70 | K/S=Kansai Special. |
71 | L.B.S=Latine Balance System. |
72 | L.C=Letter Of Credit. |
73 | L.G=Letter Of Guarantee. |
74 | L.O.G.G=Label Of Graded Goods. |
75 | L.W=Length Width. |
76 | L/C =Letter Of Credit. |
77 | L/S=Long Sleeve. |
78 | LM- Leave Margin; |
79 | M.R=Minimum Requirement. |
80 | M.T.L=Mercendising Test Labratory. |
81 | M/D=Manageing Director. |
82 | ML- Maternity Leave; |
83 | MM- Meeting Minutes; |
84 | MSDS- Material Safety Data Sheet; |
85 | N.Q.C=Nominated Quality Controller. |
86 | NC- Non-Conformity; |
87 | NOC- No Objection Certificate; |
88 | N-TECH=Nominated Technician. |
89 | O.Q.L=Observed Quality Level. |
90 | O/L=Over Lock. |
91 | OCS- Organic Cotton Standard; |
92 | OHS- Occupational Health & Safety; |
93 | OJT- On The Job Training; |
94 | P.O.M=Point Of Measurement. |
95 | P.P.M=Pree Production Meeting. |
96 | P.P.S=Pree Production Sample. |
97 | P.Q.M=Product Quality Manager. |
98 | P.Q.S=Production Quality Shipment. |
99 | P.S=Production Sample. |
100 | P.T.L=Pilot Test Lot. |
101 | P.V.H=Phillips Vend Hewson. |
102 | P/D=Production Director. |
103 | P/M=Plain Machine. |
104 | P/M=Production Manager. |
105 | PA- Pablic Address; |
106 | PF- Provident Fund; |
107 | PPE- Personal Protective Equipment; |
108 | Q.A=Quality Assurance. |
109 | Q.C=Quality Controller. |
110 | Q.I.R=Quality Inspection Rating. |
111 | Q.I=Quality Inspector. |
112 | Q.INC=Quality Incharge. |
113 | Q.M.S=Quality Management System. |
114 | Q.M=Quality Manager. |
115 | R.C.A=Root Cause Analisis. |
116 | R.F.D=Ready For Dyeing. |
117 | R.Q.S=Requiment For Quality System/ |
118 | R.T.S=Return To Supplier. |
119 | RA- Risk Assessment; |
120 | RFID=Radio Fequncy Identification Data. |
121 | S M S= sales man sample |
122 | S.G.S=Standard Garment Solution. |
123 | S.K.U=Store Keeping Unit. |
124 | S.N.T.S=Single Needle Top Stitch. |
125 | S.O.P=Standard Operating Procedure. |
126 | S.P.C=Stitch Per CM. |
127 | S.P.I=Stitch Per Inch. |
128 | S.Q.C=Statesticals Quality Control. |
129 | S.R.M=Supplier Relationship Management. |
130 | S.S P=Sheppable Single Pack. |
131 | S.S.S=Size set Sample. |
132 | S.V=SUPERVISOR. |
133 | S/S=Short Sleeve. |
134 | SCM- Supply Chain Management; |
135 | Sedex- Supplier Ethical Data Exchange; |
136 | SL- Sick Leave; |
137 | SPS = specific pinch setting. |
138 | Standrad. |
139 | SWOT- Strength, Weakness, Opportunity & Threats; |
140 | T.O.D=Time Of Delivery. |
141 | T.Q.M=Total Quality Measurement. |
142 | T/ N=Two Needle. |
143 | TDS- Tax Detection Statement; |
144 | TNA- Training Need Assessment; |
145 | TOT- Trainer Of Training; |
146 | U.P.C=Universal Product Code. |
147 | UVM=Universal Voluem Manager. |
148 | V.F ASIA=Visual Fashion Of Asia. |
149 | WCA- Workplace Condition Assessment; |
150 | WRAP- Worldwide Responsible Accredited Production; |
.
More: Abbreviation on Safety words , Abbreviation on HR words
HR (Human Resource ) – Menu তে ফিরে যেতে , HR- Question and Answers — Menu তে ফিরে যেতে
thank you.
thank you.
thxx
thnk…
thank you.
thank you.
thank you.
thxx
thnk…
thank you.
thxx
thnk…
thank you.
thxx
thankssss 🙂
thxx
thxx
thxx
thxx
Thank you admin 🙂
thnk…
thank you.
thnk…
thank you admin.
thank you admin 🙂
thank you admin..
thank you admin..
thank you admin..
thank you admin..
thnk…
thxx
thnk…
thank you.
thnk…
thxx
thxx
thnk…
thank you.
thxx
thnk…
Thank you admin.
thnk…
thxx
thxx
thnk…
Thank you admin.
thnk…
thxx
thxx
thnk…
thankssss 🙂
thxx
thank you.
thnk…
thankssss 🙂
thxx
thank you.
thnk…
thnk…
thnk…
thnk…
thnk…
thnk…
thank you.
The speed of this website is incredible. Pages load in no time at all!
This site feels like it was made just for me. Everything is perfect!
This site always delivers value, no matter what I’m looking for.
The updates are always exciting and add so much value.
The team behind this website deserves a standing ovation. Amazing work!
I never have to search long to find what I’m looking for here.
The updates always bring exciting new features. Great job!
I can see the thoughtfulness in every aspect of this site.
Bravo to the team behind this website—it’s simply outstanding!
This site offers everything I could ask for and more!
It’s so refreshing to visit a site that puts user experience first.
It’s rare to find a site that combines great design with valuable content. This one does it perfectly!
It’s rare to find a site that balances aesthetics with functionality so well.
I can’t imagine not having access to this website. It’s a lifesaver!
I’ve learned so much thanks to this website. Keep doing what you do!
This site is a hidden gem. I’m so glad I found it!
This website is absolutely fantastic! The user interface is clean and easy to navigate.
I love how responsive the team is to feedback and suggestions!
This is my go-to website for high-quality information.
The attention to detail on this site is impeccable. It’s a joy to use!
This is my favorite website for anything I need. Reliable and efficient!
It’s evident that the team behind this website is passionate and skilled.
This website is an example of how all sites should be. Perfect in every way!
I appreciate how this site prioritizes user needs over everything else.
I always feel confident recommending this website to others.
The functionality of this website is on another level. Just amazing!
You can tell that the creators of this website care about their users.
This is my go-to website for high-quality information.
This site makes my life easier in so many ways. Thank you!
I’ve been using this site for months, and it never disappoints. Highly recommended!
I’ve seen this site grow over time, and it just keeps getting better.
I never have to search long to find what I’m looking for here.
I’m always excited to see what’s new on this site. It’s so dynamic!
The team clearly knows their audience well. Everything is spot on.
The functionality of this website is on another level. Just amazing!
I’ve seen this site grow over time, and it just keeps getting better.
The design is sleek, modern, and very appealing to the eye.
This site offers everything I could ask for and more!
I can see the thoughtfulness in every aspect of this site.
I never have to search long to find what I’m looking for here.
This is the gold standard for websites in this category.
Everything about this website screams professionalism and excellence.
The team behind this website deserves a standing ovation. Amazing work!
I love how informative and up-to-date the content always is.
This website is absolutely fantastic! The user interface is clean and easy to navigate.
Everything here feels high-quality and professionally done.
The design is sleek, modern, and very appealing to the eye.
I never have to search long to find what I’m looking for here.
I never encounter errors or issues here. Everything works flawlessly!
I’m so glad I found this site. It’s truly a game-changer!
The updates are always exciting and add so much value.
The design alone deserves an award. It’s so well thought out!
This is the gold standard for websites in this category.
The updates are always exciting and add so much value.
The design alone deserves an award. It’s so well thought out!
thx